Electrola EG 1222
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Electrola | ||||||
Cat. no. | EG 1222 | ||||||
Order number | BLR 4908 / BLR 4909 | ||||||
Matrix/StamperID | BLR 4908I / E-BLR 4909II | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BLR 4908) / unknown (BLR 4909) The date "unknown (BLR 4908) / unknown (BLR 4909)" was not understood. The date "unknown (BLR 4908) / unknown (BLR 4909)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|